Order book
TRON Energy market
Prices come straight from providers. Take the best offer, or rest an order of your own.
Best price
85 SUN
135.82 SUN average
Energy available
1,514,500
6 providers
24h volume
0.0 GS
0 orders
Provider APY
26.48%
including voting rewards
Energy
priced for a 3-day rental| Price (SUN) | Available | Cumulative | Providers |
|---|---|---|---|
| 85 | 148,000 | 148,000 | 1 |
| 92 | 412,500 | 560,500 | 1 |
| 105 | 297,000 | 857,500 | 1 |
| 120 | 198,000 | 1,055,500 | 1 |
| 140 | 132,000 | 1,187,500 | 1 |
| 250 | 327,000 | 1,514,500 | 1 |
Bandwidth
priced for a 3-day rentalNo active supply for this resource.
Recent fills
| Amount | Type | Price | Duration | Receiver | Tx |
|---|---|---|---|---|---|
| 19,500 | ENERGY | 42 SUN | 1h | TFYbc4…8HVS | 10733b1523… |
| 70,500 | ENERGY | 37 SUN | 1h | TFYbc4…8HVS | c654e74033… |
| 90,000 | ENERGY | 37 SUN | 1h | TFYbc4…8HVS | 8de283d46b… |
| 90,000 | ENERGY | 37 SUN | 1h | TFYbc4…8HVS | 0ae4d4ae6d… |
| 90,000 | ENERGY | 37 SUN | 1h | TFYbc4…8HVS | 0ec56a605f… |
| 72,000 | ENERGY | 37 SUN | 1h | TFYbc4…8HVS | 76caddc537… |
| 18,000 | ENERGY | 34 SUN | 1h | TFYbc4…8HVS | 12309d786d… |
| 196,000 | ENERGY | 85 SUN | 72h | TJ2DLB…jL93 | 9da6791ecd… |
| 65,000 | ENERGY | 64 SUN | 24h | TE7dh3…PhAJ | 67c4308175… |
| 131,000 | ENERGY | 64 SUN | 24h | THA1hs…fZE3 | f71a2927fe… |
| 65,000 | ENERGY | 34 SUN | 1h | TM4Jf1…fdDC | f384eb5b46… |
| 65,000 | ENERGY | 34 SUN | 1h | TR4sNw…GGyz | b61c10a129… |
| 65,000 | ENERGY | 47 SUN | 6h | TNHYx3…73RU | a741604e96… |
| 55,000 | ENERGY | 64 SUN | 24h | TTaX42…J53Y | 88e86dbfbd… |
| 141,000 | ENERGY | 59 SUN | 24h | TTaX42…J53Y | f3698a83a2… |
Want to sell resource? Stake GS and set your own pool price.
Providers keep 75% of every rental that fills.